Sony DSC RX10 V Digital Camera
Add Protection:
Sony DSC RX10 V Digital Camera is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
If you order from our website Monday-Friday by 2:30 PM PST, we will ship your order the same day. We do not ship on the weekends, so orders made on Saturday or Sunday will be shipped out on Monday. Learn more
- 20.1 MP Exmor RS Sensor,
- 25x Optical Zoom,
- Intuitive Tilting Touchscreen LCD,
- 30fps Continuous Shooting,
- ISO 100-12800 Expandable to 64-12800,
- UHD 4K (3840x2160) @60p Video Recording,
- Zeiss Vario-Sonnar T* f/2.4-4 Zoom Lens,
- RX10 V Digital Camera,
- NP-FZ100 Battery (2280mAh),
- Lens Cap,
- Accessory Shoe Cap,
- Lens Hood,
- Shoulder Strap
| Camera Type | Product Type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Digital Camera | Sensor Type | ||||||||
| Type | Exmor RS Stacked Backside Illuminated CMOS Sensor | ||||||||
| Effective Resolution | 20.1MP | ||||||||
| Image Processor | BIONZ XR With Dedicated AI Chip | ||||||||
| Lens | 25x Optical Zoom ZEISS Vario-Sonnar T Lens | ||||||||
| Focal Length | 24 to 600 mm | ||||||||
| Maximum Aperture | F2.4 to F4 | ||||||||
| Autofocus AF System | Real-time Recognition AF | ||||||||
| Subject Recognition | Human, Animal, Bird, Insect, Car, Train, Airplane | ||||||||
| Phase Detect AF Points | Approx. 575 Points | ||||||||
| Still Image AF Coverage | 70.6 Percent | ||||||||
| Tracking | AI Based Real-time Tracking | ||||||||
| Still Capture Continuous Shooting | Up To 30 fps | ||||||||
| AF And AE Calculations | Up To 60 Per Second | ||||||||
| ISO Range | ISO 100 To 12800 Standard | ||||||||
| Expandable ISO Range | ISO 64 To 12800 For Stills | ||||||||
| Dynamic Range Optimizer | Expanded Settings Up To Lv. 8 | ||||||||
| Video | 4K Recording | ||||||||
| High Frame Rate 4K | Up To 4K 120p With Crop | ||||||||
| Recording Quality | 4K 10 Bit 4:2:2 | ||||||||
| Formats | XAVC HS, XAVC S, XAVC S-I | ||||||||
| Picture Profiles | S-Cinetone, S-Log3 | ||||||||
| LUT Support | User LUT Import | ||||||||
| Stabilization For Video | Active Mode | ||||||||
| Display and Viewfinder | Viewfinder | ||||||||
| Type | 0.5 Type 3.68 Million Dot Quad VGA OLED Electronic Viewfinder | ||||||||
| Refresh Rate | Up To 120 fps | ||||||||
| Magnification | Approx. 0.78x | ||||||||
| LCD Monitor | 3.0 Type 1.62 Million Dot Tilting Touchscreen | ||||||||
| Connectivity | Wireless | ||||||||
| Wi-Fi | 5 GHz | ||||||||
| USB | SuperSpeed USB Type-C, USB 3.2 Gen2, 10 Gbps | ||||||||
| Video Output | HDMI | ||||||||
| Live Streaming | Up To 4K 30p | ||||||||
| Streaming Support | UVC, UAC, Wi-Fi, RTMP, RTMPS, SRT | ||||||||
| Memory Card | Single Slot UHS-I And UHS-II SDXC And SDHC Compatibility | ||||||||
| Audio | Shoe Interface | ||||||||
| Type | Digital Audio Compatible Multi Interface Shoe | ||||||||
| Audio Recording | 48 kHz, 24 Bit | ||||||||
| Audio Channels | 4 Channel Audio Support | ||||||||
| Power and Build | Battery Type | ||||||||
| Type | NP-FZ100 | ||||||||
| Battery Rating | 630 Stills Per Charge | ||||||||
| Durability | Dust And Moisture Resistant Design | ||||||||
| Dimensions (LxWxH) | 6 x 5.375 x 3.75 inch (151 x 136 x 95 mm) | ||||||||
| Weight | 2.2619 lb. (1026 g) / Body only 2.4493 lb
⚠️ WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects and/or other reproductive harm.
|



















