Panasonic LUMIX G100 Mirrorless Camera with 12-32mm F3.5-5.6 Lens
Add Protection:
Panasonic LUMIX G100 Mirrorless Camera with 12-32mm F3.5-5.6 Lens is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
If you order from our website Monday-Friday by 2:30 PM PST, we will ship your order the same day. We do not ship on the weekends, so orders made on Saturday or Sunday will be shipped out on Monday. Learn more
- 20.3MP Digital Live MOS Sensor,
- UHD 4K30p Video/Pre-Installed V-Log L,
- 5-Axis Hybrid Image Stabilization,
- OZO Audio with Subject Tracking,
- 3.0" 1.84m-Dot Free-Angle Touchscreen,
- 2.36m-Dot 0.74x-Mag. OLED Viewfinder,
- Vlogging UI and Video Selfie Mode,
- Advanced DFD AF System; 4K PHOTO,
- Bluetooth LE/USB-C/Wi-Fi Connectivity,
- Lumix G Vario 12-32mm f/3.5-5.6 Lens
- Panasonic Lumix G100D Mirrorless Camera with 12-32mm Lens,
- Panasonic Lumix G Vario 12-32mm f/3.5-5.6 ASPH. Lens,
- Panasonic DMW-BLG10 Li-ion Battery for Select Lumix ,Cameras (7.2V/1025mAh),
- Hot Shoe Cover,
- AC Adaptor,
- USB-A to USB-C Connection Cable,
- Shoulder Strap,
- Lens Cap
Imaging
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
| Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Digital, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Front Curtain Shutter 1/500 to 60 Seconds Electronic Shutter 1/16000 to 1 Second 1/16000 to 1/25 Second in Movie Mode |
| Bulb/Time Mode | Bulb & Time Mode |
| ISO Sensitivity Range | Photo 200 to 25,600 (Extended: 100 to 25,600) Video 200 to 6400 |
| Metering Method | Center-Weighted Average, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 10 fps at Maximum Resolution for up to 20 Frames (Raw) / 480 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
Video Capture
| Internal Recording Modes | MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 29.97/59.94 fps |
| External Recording Modes | 4:2:2 8-Bit via HDMI 1920 x 1080 |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | Up to 10 Minutes in 4K Up to 30 Minutes in 1080p |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AAC Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: Panasonic LUMIX Sync Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3.0" |
| Resolution | 1,840,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 20 mm |
| Coverage | 100% |
| Magnification | Approx. 0.74x |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Flexible, Manual Focus |
| Autofocus Points | Contrast Detection: 49 |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Maximum Sync Speed | 1/50 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
General
| Battery Type | 1x DMW-BLG10PP Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh (Approx. 270 Shots) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 4.55 x 3.25 x 2.13" / 115.6 x 82.5 x 54.2 mm (Without Protrusions) |
| Weight | 12.42 oz / 352 g (With Battery, Recording Media) |
Kit Lens
| Focal Length | 12 to 32mm (35mm Equivalent: 24 to 64mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 |
| Angle of View | 84° to 37° |
| Maximum Magnification | 0.13x |
| Minimum Focus Distance | 7.87" / 20 cm |
| Optical Design | 8 Elements in 7 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 37 mm (Front) |
| Dimensions (ø x L) | 2.19 x 0.94" / 55.5 x 24 mm |
| Weight | 2.47 oz / 70 g |
![]() |
Beginner or Expert—It’s All Right Here
Whether you're a beginner or an experienced photographer, the G100 delivers stunning stills, videos, and audio quality at an exceptional value. Explore the G100 and unlock endless creative possibilities. |
Intuitive Content Creation
Designed for creators, the G100D is loaded with features that simplify content creation, including a recording indicator for quick confirmation, frame markers for social media aspect ratios, facial recognition, dual image stabilization for blur-free footage, and V-Log L recording for enhanced color grading flexibility. |
![]() |
![]() |
Push a Button, Send Images to Your PhoneThe G100 connects effortlessly to your smartphone using the LUMIX Sync app, enabling quick pairing via Bluetooth for seamless sharing of full-resolution files. |
Doubles as a WebcamEnhance your livestreams and video calls with stunning 4K clarity using this lightweight and user-friendly camera. Simply connect it to your computer via USB with the LUMIX Webcam Software. |
![]() |
⚠️ WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects and/or other reproductive harm.
For more information go to www.P65Warnings.ca.gov














